AMRU Nursing Counselling Schedule 2024 : The Atal Medical and Research University, HP has released the AMRU B.Sc., Post Basic B.Sc.,M.Sc. Nursing CET Result 2024 on 25th July 2024 on its official website in pdf format (Merit List). Now the AMRU Nursing Counselling Schedule 2024 has been started from 05 August 2024in online mode. To stay updated with the AMRU Nursing 2024 counselling schedule, students are advised to visit the official website of AMRU – https://amruhp.ac.in/. The counselling for AMRU Nursing session 2024-2028 is conducted in various rounds.
Candidates who have successfully qualified the AMRU B.Sc., Post Basic B.Sc.,M.Sc. Nursing CET 2024 are required to participate in the AMRU counselling process and secure their seat by paying the counselling fees. The seat allotment is based on the student’s rank and their preferences filled in the AMRU Nursing Registration form.
In this article, you will find detailed and comprehensive information about the AMRU counselling process. It covers all the important dates, AMRU courses, and other relevant details that you need to know.
AMRU Nursing Counselling Schedule 2024 Summary
University | Atal Medical and Research University, HP |
Course | AMRU B.Sc., Post Basic B.Sc.,M.Sc. Nursing CET 2024 |
Examination TYpe | Entrance Exam |
AMRU Nursing Exam Date | 07 July 2024 |
AMRU Nursing Result Date | 25 July 2024 |
AMRU Nursing Merit List Release on | 25 July 2024 |
AMRU BSC Nursing Counselling (Start) | 05 August 2024 |
Category | AMRU Nursing Counselling Schedule 2024 |
Official Website | https://amruhp.ac.in/ |
Read More : SPU B Ed Counselling Schedule 2024 Registration, Dates, Process, Complete Details
AMRU Nursing Important Dates
Events | Dates |
---|---|
AMRU Nursing 2024 Application Form Release Date | 14 June 2024 |
AMRU Nursing 2024 Application Form Last Date | 27 June 2024 (upto 11:59 PM) |
AMRU Nursing Admit Card 2024 | 3 July 2024 |
AMRU Nursing Exam Date 2024 | 7 July 2024 |
AMRU Nursing Answer Key Release Date 2024 | 8 July 2024 |
Objections | 9 July 2024 |
AMRU Nursing Result & Merit List 2024 | 25 July 2024 |
AMRU Nursing 2024 Counselling Starts From | 05 August 2024 |
AMRU B.Sc. Nursing, Post Basic B.Sc. Nursing & M.SC Nursing Counselling Schedule 2024
1st Round Counselling
Filling of Choices/preference of colleges and quota for provisional allocation of seats through online counselling | 05.08.2024 to 08.08.2024 (11:55 PM) |
1st Round Provisional Seats Allocation | 12.08.2024 |
1st Round Final Seats Allocation | 14.08.2024 |
Joining of candidates allotted seats in 1st round of counselling | 16.08.2024 and 17.08.2024 |
Display of vacancy position for 2nd round counselling | 20.08.2024 |
2nd Round Counselling
Filling of Choices/preference of colleges and quota for provisional allocation of seats through online counselling | 21.08.2024 to 24.08.2024 (11:55 PM) |
1st Round Provisional Seats Allocation | 27.08.2024 |
1st Round Final Seats Allocation | 29.08.2024 |
Joining of candidates allotted seats in 1st round of counselling | 30.08.2024 and 31.08.2024 |
B.Sc. Nursing Colleges/ Institutions along with tentative seats capacity
List of Government B.Sc. Nursing Colleges
Name of the College | Status of College | No. of Seats |
---|---|---|
Sister Nivedita Government College of Nursing, IGMC, Shimla | Permitted | 60 |
Government Nursing College, Sh. Lal Bahadur Shastri Govt Medical College & Hospital, Ner Chowk,Distt. Mandi | Permitted | 60 |
List of Private B.Sc. (Nursing) Colleges /Institutions
Name Of Colleges/Institutions | Total No. of Seats in the College/ Institution | Total No. of Seats available under 50% State Quota | Total No. of Seats availabl e under 50% Manag ement Quota |
---|---|---|---|
Abhilashi College of Nursing Tanda, Teh. Balh, Distt. Mandi (HP)-175008 | 30 | 15 | 15 |
Aroma College of Nursing, Khilra, Sundernagar, Distt. Mandi.-175018 | 40 | 20 | 20 |
Awasthi Institute of Nursing, ward No. 9. Nalagarh, Distt. Solan.174101 | 40 | 20 | 20 |
Batt College of Nursing, Bonkhri Mod P.O. Bathri, Tehsil Dalhousie Distt. Chamba, HP 176306 | 40 | 20 | 20 |
Chamunda Institute of Medical Sciences & Nursing College, VPO Mohal, Distt. Kullu. | 40 | 20 | 20 |
Christian Nursing College Near Head Post Office, Dhalpur, Kullu 175101 | 40 | 20 | 20 |
Gautam Nursing College, Ward No.-10, Near Bus Stand, Distt. Hamirpur. 177001 Guru Dronacharya College of Nursing, Guru Dronacharya Nursing School, Yol Cantt, Dharamshala Distt. Kangra. – 176052 | 40 | 20 | 20 |
Guru Dronacharya College of Nursing, Guru Dronacharya Nursing School, Yol Cantt, Dharamshala Distt. Kangra. – 176052 | 40 | 20 | 20 |
Gurukul Bharti College of Nursing Vill. Benla, P.O. Chandpur The. Sadar District Bilaspur H.P -174004 | 30 | 15 | 15 |
Himalayan College of Nursing, Near Kissan Bhawan, Cinema Road, Joginder Nagar, Distt. Mandi. 175015 | 20 | 10 | 10 |
HIMCAPES College of Nursing, VPO. Badhera, Tehsil. Haroli, Distt. Una 177209 | 60 | 30 | 30 |
Indian Institute of Nursing, hari devi Ghanahati, Shimla – 171011 | 30 | 15 | 15 |
Jai Durga Maa College of Nursing, Bridge Mandi Joginder Nagar Distt. Mandi H.P. 175015 | 30 | 15 | 15 |
Jakh Nursing Institute,Near MGMSC, Khaneri, Rampur Bushahr, Distt. Shimla (H.P) -172001 | 40 | 20 | 20 |
Jeevan Jyoti College of Nursing (Dogra Industrial Training Society) Vill. Mehan, P.O. Chandpur, Tehsil Sadar, Distt. Bilaspur, H.P -174004 | 20 | 10 | 10 |
Jeevan Rekha Nursing College, Bhojpur, Sundernagar, Distt. Mandi. 175002 | 30 | 15 | 15 |
Kamakshi Institute of Nursing, Vill. Bassa Wazira, PO. Bhugnara, The, Nurpur, Distt. Kangra. 176201 | 60 | 30 | 30 |
Kol -Valley Institute of Nursing, Vill. Nehar, P/O – Harnora (koldam), The – Sadar Distt. Bilaspur,174036 | 40 | 20 | 20 |
Kullu valley College of Nursing, V.P.O. Bhuntar, Distt. Kullu. 175125 | 30 | 15 | 15 |
Lord Mahavira Nursing College, Swarghat Road, Dattowal, Tehsil Nalagar | 60 | 30 | 30 |
Maa Hateshwari College of Nursing, Vill. Khilra. PO. Meramsit, Thesil, sundernagar | 30 | 15 | 15 |
Maa Janki College of Nursing, (Gaitry EducationSociety) House No. 48 Ward No. 1Heera Nagar Hamirpur. | 20 | 10 | 10 |
Maa Jawala Nursing Institute, Vill. Kundhhar, PO. Karoyara The. Dehra, Distt. Kangra. | 60 | 30 | 30 |
Mata Padmawati College of Nursing, Kolawalabhood Road Nahan, Distt. Sirmour. | 40 | 20 | 20 |
Minerva College of Nursing | 60 | 30 | 30 |
Modern Nursing College, Near Helipad Annadale, Shimla (HP) | 40 | 20 | 20 |
Murari Lal Memorial School and college of Nursing, Distt. Solan. -173223 | 60 | 30 | 30 |
Naina College of Nursing, NH.21 VPO, Nagchala, Tehsil Balh, Distt. Mandi | 40 | 20 | 20 |
Nandani College of Nursing, VPO. Kanaid, Tehsil Sundernagar, Distt. Mandi | 20 | 10 | 10 |
Netaji Subhash College of Nursing, Palampur Distt. Kangra | 60 | 30 | 30 |
Ram Nursing College,(Snower Valley Educational Society) Distt. Mandi | 20 | 10 | 10 |
Sampati Devi Memorial Nursing College, Distt. Mandi. 175001. | 30 | 15 | 15 |
Satyam College of Nursing, Tehsil Shahpur, Kangra – 176208 | 50 | 25 | 25 |
Shakuntla Memorial B.Sc College of Nursing, Distt. Chamba (HP) PIN. 176318 | 40 | 20 | 20 |
Shimla College of Nursing, Tehsil & Distt. Shimla. -171006 | 40 | 20 | 20 |
Shimla valley nursing college, Branch, Sanjauli, Distt. Shimla. -171006 | 40 | 20 | 20 |
Shivalik Institute of Nursing, bhattkuffar, Sanjauli, Distt. Shimla. -171006 | 60 | 30 | 30 |
Shree Balaji Hospital & College of Nursing, Distt. Kangra. -176001 | 30 | 15 | 15 |
Sri Sai School/College of Nursing, Dadoh, Tehsil, Sundernagar, Distt. Mandi. -175018 | 30 | 15 | 15 |
Swakar College of Nursing, Distt. Mandi 175024 | 30 | 15 | 15 |
Swami Shri Rajeshwaranand Bharti Nursing Training Institute, Distt. Chamba, Himachal Pradesh – 176313 | 40 | 20 | 20 |
Vidyarthi College of Nursing, (Himalayan B.Sc. Nursing College), Nerchowk, 175008 | 30 | 15 | 15 |
VMRT Capt. Saurabh Kalia Memorial Nursing College, Distt. Kangra. H.P. 176062 | 40 | 20 | 20 |
VVM Institute of Nursing, The. Nurpur, Distt. Kangra. -176211 | 40 | 20 | 20 |
B.Sc. Nursing College Fee Structure
For Govt. B.Sc. (Nursing) Colleges
For Private B.Sc. (Nursing) Colleges: